Mã gói | APN | Khu vực phủ sóng | Nhà mạng | Ghi chú | Data reset |
TW | mobile.three.com.hk | Taiwan | Chunghwa Telecom | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
CU | mobile | Trung Quốc | China Unicom | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Hồng Kông | CSL | ||||
Ma Cao | CTM | ||||
Ct | CTExcel | Trung Quốc | China Telecom | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Hồng Kông | China Telecom HK/HKT | ||||
Ma Cao | China Telecom (Macau) | ||||
HM | CTExcel | Hồng Kông | China Telecom HK/HKT | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Ma Cao | China Telecom Macau (CT Macau) | ||||
SEA | mobile.three.com.hk | Singapore | Simba, Starhub | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Malaysia | Digi, Celcom | ||||
Thái Lan | AIS | ||||
Indonesia | Telkomsel | ||||
SEA TI | mobile | Singapore | Singtel | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Malaysia | Maxis, Digi | ||||
Thái Lan | AIS, DTAC | ||||
Indonesia | Telkomsel | ||||
SM | mobile.three.com.hk | Singapore | Simba, Starhub | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Malaysia | Digi, Celcom | ||||
JP | mobile.three.com.hk | Nhật Bản | Docomo, Softbank | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
JS | plus.4g | Nhật Bản | Softbank | Tên đăng nhập: plus, Mật khẩu: 4g, Loại xác thực: CHAP, Loại APN: default,ia,mms,supl,hipri | 23:00 Japan (UTC+9) |
PH | mobile.three.com.hk | Philippines | Globe | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
PH TI | mobile | Philippines | Globe | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
UAE | mobile.three.com.hk | Ả Rập Thống nhất | Etisalat | 00:00 UK (UTC+0) | |
KR | 3gnet | Hàn Quốc | LG, SK Telecom | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
AN | Plus | Úc | YES OPTUS | 00:00 UK (UTC+0) | |
New Zealand | Vodafone (One NZ) | ||||
AN TI | Plus | Úc | YES OPTUS | 00:00 UK (UTC+0) | |
New Zealand | Vodafone | ||||
IN | mobile | Ấn Độ | Bharti Airtel, Vodafone, Idea, Jio | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
AIS399 | internet | Úc | Vodafone, Yes Optus | 00:00 (UTC+8) ~ 23:00 (Việt Nam) | |
Bahrain | Viva Bahrain | ||||
Bangladesh | Grameenphone | ||||
Brunei | DST Com | ||||
Campuchia | Cellcard, Smart Axiata, Metfone | ||||
Trung Quốc | China Mobile, China Unicom | ||||
Georgia | Geocell | ||||
Guam | IT&E | ||||
Hồng Kông | HKT, Hutchison Telephone | ||||
Ấn Độ | Airtel, Vodafone | ||||
Indonesia | Telkomsel | ||||
Israel | HOT Mobile, Pelephone | ||||
Nhật Bản | SoftBank, NTT Docomo | ||||
Jordan | Zain JO | ||||
Kazakhstan | Tele2, Kcell | ||||
Kuwait | Ooredoo | ||||
Lào | Beeline, Lao Telecom, Unitel | ||||
Ma Cao | CTM | ||||
Malaysia | Celcom, Maxis Mobile | ||||
Mông Cổ | Unitel LLC | ||||
Nepal | Ncell, Nepal Telecom | ||||
Oman | Ooredoo | ||||
Pakistan | Jazz, Telenor, Warid | ||||
Philippines | Globe Telecom, Smart | ||||
Qatar | Ooredoo | ||||
Singapore | SingTel Mobile, M1, Starhub | ||||
Hàn Quốc | KT, SK Telecom | ||||
Sri Lanka | Mobitel, Dialog | ||||
Taiwan | CHT | ||||
Uzbekistan | Ucell | ||||
Việt Nam | Mobifone, Viettel | ||||
Bhutan | Automatic | ||||
Việt Nam | Mobifone, Viettel | ||||
DTAC219 | www.dtac.co.th | Thái Lan | DTAC | Thời gian bắt đầu từ khi cài đặt. Từ ngày 7/5/2025: 7 ngày dữ liệu không giới hạn, 15GB tốc độ cao, sau đó 1Mbps. SIM vật lý/eSIM không hợp lệ nếu cài đặt ở khu vực không được phủ sóng. Quay *101*1*9# để kiểm tra dữ liệu, *102*9# để kiểm tra số, *101*9# để kiểm tra số dư. | 00:00 Thailand (UTC+7) |
DTAC349 | www.dtac.co.th | Thái Lan | DTAC | Thời gian bắt đầu từ khi cài đặt. Từ ngày 7/5/2025: 10 ngày dữ liệu không giới hạn, 50GB tốc độ cao, sau đó 384kbps. Khuyến mãi đến 30/6/2025: tốc độ cao không giới hạn. Không có gói bổ sung thoại/SMS. SIM vật lý/eSIM không hợp lệ ở khu vực không được phủ sóng. Quay *101*1*9# để kiểm tra dữ liệu, *102*9# để kiểm tra số, *101*9# để kiểm tra số dư. | 00:00 Thailand (UTC+7) |
DTAC449 | www.dtac.co.th | Thái Lan | DTAC | 8 ngày dữ liệu không giới hạn, tốc độ 5G tối đa, cuộc gọi nội địa không giới hạn, 15 THB tín dụng gọi toàn cầu, miễn phí cuộc gọi đến. Thời gian bắt đầu từ khi cài đặt. SIM vật lý/eSIM không hợp lệ ở khu vực không được phủ sóng. Quay *101*1*9# để kiểm tra dữ liệu, *102*9# để kiểm tra số, *101*9# để kiểm tra số dư. | 00:00 Thailand (UTC+7) |
AIS899 Multi-region | internet | Albania, Afghanistan, Argentina, United Arab Emirates (including Dubai) (Các Tiểu vương quốc Ả Rập Thống nhất), Oman, Egypt (Ai Cập), Ireland, Estonia, Austria, Åland Islands, Australia (Úc), Macau, Papua New Guinea, Pakistan, Paraguay, Palestine, Bahrain, Panama, Brazil (Brazil), Belarus, Bulgaria, Northern Ireland, Northern Cyprus, Belgium (Bỉ), Iceland, Puerto Rico, Poland (Ba Lan), Bosnia and Herzegovina (BiH), Bolivia, Bhutan, Denmark (Đan Mạch), Germany (Đức), Dominican Republic, Russia (Nga), Ecuador, France (Pháp), Faroe Islands, French Polynesia, Vatican City, Philippines (Philippines), Fiji, Finland (Phần Lan), Republic of Congo, Democratic Republic of the Congo, Colombia, Costa Rica, Guernsey, Greenland, Georgia, Guam, Kazakhstan, South Korea (Hàn Quốc), Netherlands (Hà Lan), Montenegro, Honduras, Kyrgyzstan, Canada (Canada), Ghana, Gabon, Cambodia (Campuchia), Czech Republic (Cộng hòa Séc), Qatar, Kuwait, Croatia, Kenya, Latvia, Laos (Lào), Lithuania, Liechtenstein, Réunion, Luxembourg, Romania, Republic of Madagascar, Isle of Man, Maldives, Malta, Malawi, Malaysia (Malaysia), Macedonia, Mauritius, United States (including Hawaii) (Hoa Kỳ), US Virgin Islands, Mongolia (Mông Cổ), Bangladesh, Peru, Moldova, Morocco (Ma-rốc), Monaco, Mexico (Mexico), South Africa (Nam Phi), Nauru, Nicaragua, Nepal, Nigeria, Norway (Na Uy), Portugal (Bồ Đào Nha), Japan (Nhật Bản), Sweden (Thụy Điển), Switzerland (Thụy Sĩ), El Salvador, Serbia, Senegal, Cyprus, Seychelles, Saudi Arabia (Ả Rập Xê Út), San Marino, Sri Lanka, Slovakia, Slovenia, Svalbard and Jan Mayen, Swaziland, Scotland, Solomon Islands, Tajikistan, Taiwan, Tanzania, Tonga, Tunisia, Turkey (Thổ Nhĩ Kì), Vanuatu, Guatemala, Wales, Brunei, Uganda, Ukraine (Ukraine), Uruguay, Uzbekistan, Spain (Tây Ban Nha), Samoa, Greece (Hy Lạp), Hong Kong, Singapore (Singapore), New Zealand (New Zealand), Hungary (Hungary), Armenia, Iran, Israel, Italy (Ý), India (Ấn Độ), Indonesia (Indonesia), United Kingdom (Vương quốc Anh), Jordan, Vietnam (Việt Nam), Chad, Gibraltar, Chile, China (Trung Quốc). | Tự động chọn | 15 ngày dùng data không giới hạn, gồm 6GB tốc độ cao, sau đó giảm còn 128kbps. | Data reset 00:00 Taiwan (UTC +8) |
EOR | APN: orange User name: orange Password: orange |
Andorra, Azores, Åland Islands, Germany (Đức), Austria, Balearic Islands, Belgium (Bỉ), Bulgaria, Canary Islands, Cyprus, Corfu, Crete, Cyclades, Croatia, Denmark (Đan Mạch), Spain (Tây Ban Nha), Estonia, Faroe Islands, Finland (Phần Lan), France (Pháp), Gibraltar, Greece (Hy Lạp), Guernsey, Hungary (Hungary), Ireland, Iceland, Italy (Ý), Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Madeira, Malta, Isle of Man, Norway (Na Uy), Netherlands (Hà Lan), Poland (Ba Lan), Portugal (Bồ Đào Nha), Czech Republic (Cộng hòa Séc), Rhodes, Romania, United Kingdom (Vương quốc Anh), San Marino, Sardinia, Sicily, Slovakia, Switzerland (Thụy Sĩ), Sweden (Thụy Điển), Vatican City, Slovenia. | Europe: Automatic | Default PIN: 0000 Check usage: #123# Check number: dial 225 14 days of coverage with 12GB of data, unlimited calls in covered areas, 30 minutes of global calls, and 200 text messages to covered countries. Starting from April 10, 2025, French time, newly activated original 14-day plans will be upgraded to 30-day plans, with no change in data volume. |
00:00 France (UTC +1) |
Europe, 30 days, 100GB, unlimited calls, 1000 SMS, 120 minutes global calls | APN: orange User name: orange Password: orange |
Europe: Automatic | Andorra, Azores, Åland Islands, Germany (Đức), Austria, Balearic Islands, Belgium (Bỉ), Bulgaria, Canary Islands, Cyprus, Corfu, Crete, Cyclades, Croatia, Denmark (Đan Mạch), Spain (Tây Ban Nha), Estonia, Faroe Islands, Finland (Phần Lan), France (Pháp), Gibraltar, Greece (Hy Lạp), Guernsey, Hungary (Hungary), Ireland, Iceland, Italy (Ý), Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Madeira, Malta, Isle of Man, Norway (Na Uy), Netherlands (Hà Lan), Poland (Ba Lan), Portugal (Bồ Đào Nha), Czech Republic (Cộng hòa Séc), Rhodes, Romania, United Kingdom (Vương quốc Anh), San Marino, Sardinia, Sicily, Slovakia, Switzerland (Thụy Sĩ), Sweden (Thụy Điển), Vatican City, Slovenia. | Default PIN: 0000 Check usage: #123# Check number: dial 225 28 days of coverage with 70GB of data, unlimited calls in covered areas, 120 minutes of global calls, and 1000 text messages to covered countries. Starting from April 10, 2025, French time, newly activated plans will be upgraded to 30 days with 100GB. |
Date reset 00:00 France (UTC +1) |
Orange-World, Global, 14 days | APN: orange User name: orange Password: orange |
Region 1 (158 destinations): 10 GB - Andorra, Azores, Åland Islands, Austria, Balearic Islands, Bangladesh, Belgium (Bỉ), Bosnia and Herzegovina, Bulgaria, Canary Islands, Corfu Island, Crete Island, Croatia, Cyprus, Cyclades Islands, Czech Republic (Cộng hòa Séc), Denmark (Đan Mạch), Estonia, Faroe Islands, Finland (Phần Lan), France (Pháp) (+Desirade Island, Guadeloupe, French Guiana, Marie-Galante Island, Martinique, Réunion, Saint Pierre and Miquelon Islands, Mayotte, Saint Barthélemy, Saint Martin, Saint Pierre Island), Germany (Đức), Georgia, Gibraltar, Greece (Hy Lạp), Guernsey, Hungary (Hungary), Ireland, Iceland, Italy (Ý), Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Madeira, Malta, Isle of Man, Netherlands (Hà Lan), Norway (Na Uy), Poland (Ba Lan), Portugal (Bồ Đào Nha), Rhodes Island, Romania, Spain (Tây Ban Nha), United Kingdom (Vương quốc Anh), San Marino, Sardinia, Serbia, Sicily, Slovakia, Slovenia, Switzerland (Thụy Sĩ), Sweden (Thụy Điển), Ukraine (Ukraine), Vatican, Albania, Algeria, Armenia, Australia (Úc), Bahrain, Bangladesh, Benin, Botswana, Brazil (Brazil), Burkina Faso, Canada (Canada), Cameroon, Chad, Chile, China (Trung Quốc), Colombia, Congo, Dominican Republic, Ecuador, Egypt (Ai Cập), El Salvador, Gabon, Ghana, Guatemala, Guinea-Bissau, Guinea-Conakry, Hong Kong, India (Ấn Độ), Indonesia (Indonesia), Israel, Ivory Coast, Japan (Nhật Bản), Jordan, Kenya, South Korea (Hàn Quốc), Kuwait, Laos (Lào), Liberia, Macau, Madagascar, Malaysia (Malaysia), Mali, Mauritius, Mexico (Mexico), Moldova, Montenegro, Morocco (Ma-rốc), Mozambique, Nicaragua, Niger, Nigeria, New Zealand (New Zealand), Uganda, Pakistan, Peru, Philippines (Philippines), Qatar, Central African Republic, Democratic Republic of Congo, Russia (Nga), Rwanda, Saudi Arabia (Ả Rập Xê Út), Senegal, Seychelles, Sierra Leone, Singapore (Singapore), South Africa (Nam Phi), Sri Lanka, Taiwan, Tanzania, Thailand (Thái Lan), Tunisia, Turkey (Thổ Nhĩ Kì), United Arab Emirates (Các Tiểu vương quốc Ả Rập Thống nhất), Uruguay, United States (Hoa Kỳ), Vietnam (Việt Nam), Zambia, Argentina, Belarus, Bolivia, Costa Rica, Ethiopia, Honduras, Jamaica, Macedonia, Nepal, New Caledonia, Oman, Paraguay, Puerto Rico, Uzbekistan. Region 2 (14 destinations): 5 GB - Azerbaijan, Fiji Islands, French Polynesia, Iraq, Lesotho, Mauritania, Mongolia (Mông Cổ), Papua New Guinea, Palestine, Panama, Papua New Guinea, Tonga, Vanuatu, Brunei. Region 3 (27 destinations): 1 GB - Afghanistan, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belarus, British Virgin Islands, Cape Verde, Curaçao, Equatorial Guinea, Greenland, Guyana, Kazakhstan, Montserrat, Netherlands Antilles, Lebanon, Pakistan, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Togo, Trinidad and Tobago, Turks and Caicos Islands, Venezuela, Yemen. Region 4: 50 MB - Rest of the World. |
Default PIN: 0000 Check usage: #123# 14 days of coverage: Zone 1 with 10GB (139 areas), Zone 2 with 5GB (22 areas), and Zone 3 with 1GB (31 areas). Coverage areas reference: travel.orange.com |
Coverage area for 14 days: Automatic | Date reset every 24 HR |
Vietnam | cmhk/cmlink | Vinaphone, Viettel | Vietnam (Việt Nam) | Data reset 00:00 Taiwan (UTC +8) Date reset 00:00 Taiwan (UTC +8) |
|
Mainland China | mobile.three.com.hk | China Mobile, China Telecom, China Unicom | China (Trung Quốc) | Data reset: UTC +8 ~ 23:00 Việt Nam | |
Mainland China AYCE/day | cmhk/cmlink | China Mobile | China (Trung Quốc) | Data reset: UTC +8 ~ 23:00 Việt Nam | |
Japan IIJ | vmobile.jp | Japan (Nhật Bản): IIJ Docomo | Japan (Nhật Bản) | Data reset 00:00 Japan (UTC +9) | |
Japan IIJ 3/5/7/10/15/30 days, 50GB | vmobile.jp | Japan (Nhật Bản): IIJ Docomo | Japan (Nhật Bản) | Data reset 00:00 Japan (UTC +9) | |
Saudi Arabia | plus | Etisalat | Saudi Arabia (Ả Rập Xê Út) | Data reset 00:00 UK (UTC +0) Date reset 00:00 UK (UTC +0) |
|
China/Hong Kong/Macao/Taiwan | mobile | Mainland China: China Unicom, China Telecom, Macao: CTM, Hong Kong: CSL, Taiwan: CHT | China (Trung Quốc), Hong Kong, Macao, Taiwan | Data reset 00:00 Taiwan (UTC +8) Date reset 00:00 Taiwan (UTC +8) |
|
Russia | plus | VimpelCom (Beeline) | Russia (Nga) | Data reset 00:00 UK (UTC +0) Date reset 00:00 UK (UTC +0) |
|
Australia-Vodafone, 15 Days, 10GB, local unlimited calls | live.vodafone.com | Australia (Úc): Vodafone | Australia (Úc) | Dial for data usage: BAL to 126101 Please note that the card will be activated immediately after redeeming the QR code. After scanning the QR code for installation, you need to enter the confirmation code. Please contact Worldmove customer service to obtain it. Coverage area: 10GB for 15 days, unlimited local calls The exchange period is from March 17, 2025, to April 30, 2025, and the data allowance increases to 20GB. The eSIM can be scanned up to three times. Repeated scanning will render it invalid. |
Date reset 00:00 Australia (UTC +9.5) |
Australia-Vodafone, 15 Days, 35GB, Local unlimited calls, plus 250 minutes of international calls | live.vodafone.com | Australia (Úc): Vodafone | Australia (Úc) | Dial for data usage: BAL to 126101 Please note that the card will be activated immediately after redeeming the QR code. After scanning the QR code for installation, you need to enter the confirmation code. Please contact Worldmove customer service to obtain it. Coverage area: 35GB for 15 days, unlimited local calls. 250 minutes of international calls to: Canada, USA, Singapore, Malaysia, China, UK, Ireland, South Korea, India, New Zealand, Italy, Japan, Thailand, Hong Kong, Indonesia, Taiwan, France, Greece, Vietnam, Spain, Portugal, Pakistan, Philippines, Bangladesh, Sri Lanka. The exchange period is from February 1, 2025, to April 1, 2025, and the data allowance increases to 70GB. The eSIM can be scanned up to three times. Repeated scanning will render it invalid. |
Date reset 00:00 Australia (UTC +9.5) |
Asia Multi-A | mobile | Mainland China: China Unicom, China Telecom, Hong Kong: CSL, Macau: CTM, Singapore: Singtel, Malaysia: Maxis, Thailand: AIS, DTAC, Indonesia: Telkomsel, Vietnam: Mobifone, Vietnamobile, Philippines: Globe, Japan: KDDI, SoftBank, Korea: SKT, KT | Same as the telecommunications column | Data reset 00:00 Taiwan (UTC +8) Date reset 00:00 Taiwan (UTC +8) |
|
Multi-region A | mobile | Australia: Telstra, Optus, Macao: CTM, Pakistan: Telenor, Dominica: Orange, Russia: MTS, Philippines: Globe, Korea: SKT, KT, Cambodia: Smart, Metfone, Kuwait: VIVA Kuwait, Malaysia: Maxis, Digi, America: T-Mobile, Nigeria: Glo Mobile Limited, Japan: SoftBank, KDDI, Sri Lanka: Etisalat Lanka, Hutchison Telecom, Taiwan: CHT, Thailand: DTAC, AIS, Turkey: Turkcell, Hong Kong: HKT, Singapore: Singtel, Starhub, New Zealand: TNZ, 2Degrees, Israel: Pelephon, Partner, India: Bharti Airtel, Vodafone, Indonesia: Telkomsel, Vietnam: Mobifone, China: China Unicom | Same as the telecommunications column | Data reset: UTC +8 ~ 23:00 Việt Nam | |
Multi-region B | mobile | Taiwan: CHT, Australia: Telstra, Optus, Hong Kong: HKT, Macao: CTM, Singapore: Singtel, Starhub, Malaysia: Maxis, Digi, Thailand: DTAC, AIS, Vietnam: Mobifone, Indonesia: Telkomsel, New Zealand: Spark, China: China Unicom, Sri Lanka: Etisalat Lanka, Hutchison Telecom, Israel: Pelephone Communications, Partner, India: Bharti, Vodafone, Turkey: Turkcell, Japan: SoftBank, KDDI, Kuwait: VIVA Kuwait, Korea: SKT, Dominica: Orange, Austria: Orange Austria, Denmark: HI3G Access AB, Telia, Ireland: Hutchison 3G Ireland Ltd, Telefonica O2 Ireland, Italy: Wind, Sweden: Hutchison 3G Sweden, TeliaSonera Mobile Networks AB, United Kingdom: Hutchison 3G UK, Everything Everywhere, Portugal: TMN, NOS Comunicacoes S.A., America: AT&T, Verizon Wireless, T-Mobile, Finland: TeliaSonera, Croatia: Tele2, Netherlands: KPN, Canada: Bell, Telus, Rogers, Nigeria: Airtel, Glo Mobile Limited, Czech Republic: Telefonica Czech Republic a.s, Bulgaria: Telenor, Estonia: Telia, Latvia: LMT, Lithuania: Omnitel, Norway: TeliaSonera, Network Norway, Saudi Arabia: Etihad, Indonesia: Excelcomindo Indonesia, Belgium: Belgacom, Philippines: Smart, Globe, Russia: Vimplecom, MTS, Ukraine: KyivStar, Uzbekistan: Unitel LLC UZB, Egypt: MobiNil, Ghana: Ghana Telecommunications Co. L, Germany: E-Plus, O2, Spain: Telefonica, Poland: PTK Centertel, Romania: Orange Romania SA., Switzerland: Swisscom, Cambodia: CamGSM, Hello Axiata, Latelz, Pakistan: Mobilink, Telenor | Same as the telecommunications column | Data reset: UTC +8 ~ 23:00 Việt Nam | |
Multi-region C | mobile | Afghanistan: MTN Afghanistan, Emirates: Etsalat, Egypt: MobiNil, Ireland: Hutchison, O2, Estonia: Telia, Austria: Orange Austria, A1 Telekom Austria AG, Australia: Telstra, Optus, Macao: CTM, Pakistan: Telenor, Mobilink, Belarus: FE VELCOM, Bulgaria: Telenor, Belgium: Belgacom, Iceland: Nova ehf, Poland: PTK Centertel, Denmark: HI3G Access AB, Telia, Germany: E-Plus, O2, Dominica: Orange, Claro, Russia: MTS, Vimplecom, Ecuador: OTECEL, France: Orange, Philippines: Globe, Smart, Finland: TeliaSonera, Congo: AIRTEL Congo SA, Georgia: Geocell Georgia, Guam: IT & E, Kazakhstan: NEO, Korea: SKT, Netherlands: KPN, Canada: Bell & Telus, Rogers, Ghana: Ghana Telecommunications Co. L, Cambodia: Hello Axiata, Latelz, CamGSM, Czech: Telefonica Czech Republic a.s., Kuwait: VIVA Kuwait, Croatia: Tele2, Kenya: Airtel, Safaricom Limited, Latvia: LMT, Lithuania: Omnitel, Liechtenstein: Telecom FL, Luxembourg: TANGO, Romania: Orange Romania SA., Madagascar: Airtel, Malawi: Celtel Malawi, Malaysia: Maxis, Digi, Macedonia: VIP Operator, America: Verizon, AT&T, T-Mobile, Mongolia: Unitel, Peru: Telefonica, Mexico: Telcel, Telefonica Moviles, South Africa: MTN South Africa, Niger: Airtel, Nigeria: Glo Mobile Limited, Nigeria, Airtel, Norway: TeliaSonera, Network Norway, Portugal: TMN, NOS, Japan: SoftBank, KDDI, Sweden: Hutchison 3G Sweden, TeliaSonera Mobile Networks AB, Switzerland: Swisscom, Saipan: IT & E, Serbia: Mobtel, Saudi Arabia: Etihad, Mobile Telecom, Sri Lanka: Etisalat, Hutchison, Slovakia: Si.mobil d.d., Sudan: MTN, Taiwan: CHT, Thailand: AIS, DTAC, Tanzania: Airtel, Turkey: Turkcell, Brunei: DST Communications Sdn Bhd DS, Uganda: Celtel Uganda, Ukraine: Kyivstar, Uruguay: Telefonica Uruguay, Uzbekistan: Unitel LLC UZB, Spain: Telefonica, Greece: COSMOTE, Hong Kong: HKT, Singapore: Singtel, Starhub, New Zealand: Spark, Hungary: Yettel, Israel: Pelephone, Partner, Italy: Wind, Telecom Italia, India: Bharti Airtel, Vodafone, Indonesia: Telkomsel, Excelcomindo Indonesia, Britain: Hutchison 3G UK, EE, Vietnam: Mobifone, Chile: Telefonica Moviles, China: China Unicom | Same as the telecommunications column | Data reset: UTC +8 ~ 23:00 Việt Nam | |
Multi-region F | plus | Albania: Vodafone, Ireland: Meteor (eir) Mobile, H3G (3), Estonia: Elisa, Tele2, Austria: A1, T-Mobile, Bulgaria: Vivacom, Telenor, Belgium: Telenet, ORANGE, Iceland: Vodafone, Poland: Polkomtel, Pakistan: Jazz, Denmark: TDC, Telenor, Germany: O2, T-Mobile, France: Bouygues, Orange, Finland: Alands Telekommunikation Ab, Elisa, DNA, Kazakhstan: KaR Tel, Netherlands: KPN, Odido, Czech Republic: T-Mobile, O2, Kyrgyzstan: Sky Mobile, Croatia: Tele2, Hrvatski, Latvia: Bite, Lithuania: Bite, Tele2, Liechtenstein: Telecom Liechtenstein, Luxembourg: Orange, Romania: Orange, DIGI, Malta: Vodafone, United States: AT&T, Verizon Wireless, Moldova: Orange, Norway: Telenor, Portugal: Optimus, TMN/MEO, Vodafone, Sweden: Telenor, H3G (3), Switzerland: Sunrise, Salt, Cyprus: MTN, Slovakia: O2, DT, Slovenia: Telemach, Turkey: AVEA (turk telekom), Vodafone, Ukraine: KyivStar, MTS, Uzbekistan: Unitel, Spain: Movistar, Orange, Yoigo, Greece: Wind, Cosmote, Vodafone, Hungary: Yettel, T-Mobile, Israel: Hot Mobile, Pelephone, Italy: Wind, Vodafone, New Zealand: Vodafone, United Kingdom: O2, EE | Same as the telecommunications column | Data reset 00:00 UK (UTC +0) Date reset 00:00 UK (UTC +0) |
|
Multi-region G | plus | Albania: Vodafone, Ireland: Meteor Mobile, H3G, Estonia: Elisa, Tele2, Austria: A1, T-Mobile, Bulgaria: Vivacom, Telenor (Yettel), Belgium: Telenet, ORANGE, Iceland: Vodafone, Nova, Poland: Polkomtel (Plus), Pakistan: Jazz, Denmark: TDC, Telenor, Germany: O2, T-Mobile (Telekom.de), Vodafone, France: Bouygues, Orange, SFR, Finland: Elisa, DNA, Alcom, Kazakhstan: KaR Tel (beeline), Netherlands: KPN, Odido (T-Mobile), Czech Republic: T-Mobile, O2, Kyrgyzstan: Sky Mobile (Beeline KG), Croatia: Tele2 (TM HR), Hrvatski (HT HR), Latvia: Bite, Tele2, Lithuania: Bite, Tele2, Liechtenstein: Telecom Liechtenstein, Luxembourg: Orange, Tango, Romania: Orange, DIGI, Malta: Vodafone (Epic), Melita, United States: AT&T, Verizon Wireless, Moldova: Orange, Norway: Telenor, Telia, Portugal: Optimus, TMN/MEO, Vodafone, Sweden: Telenor, H3G (3 SE), Switzerland: Sunrise, Salt, Cyprus: MTN, Primetel, Slovakia: O2, DT, Slovenia: Telemach, A1, Turkey: AVEA (Turk Telekom), Vodafone, Turkcell, Ukraine: KyivStar, MTS, Uzbekistan: Unitel (Beeline), Spain: Movistar, Orange, Yoigo, Greece: Wind, Cosmote, Vodafone, Hungary: Telenor (Yettel), T-Mobile (Telekom), Israel: Hot Mobile, Pelephone, Italy: Wind, Vodafone, United Kingdom: O2, EE, Montenegro: MTEL, New Zealand: Vodafone, Tunisia: Tunisie, Orange, Kuwait: Zain, Armenia: Vivacell, Belarus: Unitary Velcom | Same as the telecommunications column | Data reset 00:00 UK (UTC +0) Date reset 00:00 UK (UTC +0) |
|
Multi-region H | plus | Albania: Vodafone, Ireland: Meteor Mobile, H3G, Estonia: Elisa, Tele2, Austria: A1, T-Mobile, Bulgaria: Vivacom, Telenor (Yettel), Belgium: Telenet, ORANGE, Iceland: Vodafone, Nova, Poland: Polkomtel (Plus), Pakistan: Jazz, Denmark: TDC, Telenor, Germany: O2, T-Mobile (Telekom.de), Vodafone, France: Bouygues, Orange, SFR, Finland: Elisa, DNA, Alcom, Kazakhstan: KaR Tel (beeline), Netherlands: KPN, Odido (T-mobile), Czech Republic: T-Mobile, O2, Kyrgyzstan: Sky Mobile (Beeline KG), Croatia: Tele2 (TM HR), Hrvatski (HT HR), Latvia: Bite, Tele2, Lithuania: Bite, Tele2, Liechtenstein: Telecom Liechtenstein, Luxembourg: Orange, Tango, Romania: Orange, DIGI, Malta: Vodafone (Epic), Melita, United States: AT&T, Verizon Wireless, Moldova: Orange, Moldcell, Norway: Telenor, Telia, Portugal: Optimus, TMN/MEO, Vodafone, Sweden: Telenor, H3G (3 SE), Switzerland: Sunrise, Salt, Cyprus: MTN, Primetel, Slovakia: O2, DT, Slovenia: Telemach, A1, Turkey: AVEA (turk telekom), Vodafone, Turkcell, Ukraine: KyivStar, MTS, Uzbekistan: Unitel (beeline), Spain: Movistar, Orange, Yoigo, Greece: Wind, Cosmote, Vodafone, Hungary: Telenor (Yettel), T-Mobile (Telekom), Israel: Hot Mobile, Pelephone, Italy: Wind, Vodafone, United Kingdom: O2, EE, Montenegro: MTEL, New Zealand: Vodafone, Tunisia: Tunisie, Orange, Kuwait: Zain, Armenia: Vivacell (MTS), Belarus: Unitary Velcom, Sri Lanka: Mobitel, India: Idea, Vodafone, Georgia: Geocell, Mobitel (Beeline), Faroe Islands: Vodafone, Algeria: Orascom (djezzy), Australia: Vodafone, Macedonia: VIP Mobile (A1), Serbia: VIP Mobile (A1), French Reunion: TELCO, Azerbaijan: Azercell, Bakcell, Qatar: Vodafone Ooredoo, Andorra: Andorra Telecom, Kosovo: IPKO, Bahrain: Zain, Russia: VimpelCom (beeline), Bosnia and Herzegovina: BH Telecom, Ghana: Airtel | Same as the telecommunications column | Data reset 00:00 UK (UTC +0) Date reset 00:00 UK (UTC +0) |
|
